Easy to install
High transparency and lightweight
UV protection
Durable materials
Owned Factory: Covering 10,000 square meters, with 3 fully automated production lines and a monthly production capacity of 5,000 square meters.
Independent Laboratory: Equipped with integrating sphere spectrophotometer, vibration test bench, color difference analyzer, brightness tester, etc., providing data comparable to SGS reports.
Factory Standards: Full pixel inspection to ensure defect-free LED pixels.
After-Sales Service: Worry-free global service, 24/7 online installation and debugging guidance.
Sufficient Spare Parts: 100% timely supply of spare parts.
| Model | P2.6-5.2 | P2.8-5.6 | P3.1-3.1 | P3.91-3.91 | P3.91-7.81 | P7.8-7.8 | P8.3-12.5 | P16.6-16.6 | P15-31.25 | P16.6-33 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Cabinet size(mm) | 1000*1000 | 1000*1000 | 1000*750 | 1000*1000 | 1000*1000 | 500*1000/1000*1000 | ||||
| Cabinet resolution (dot) | 384*192 | 352*176 | 320*240 | 256*256 | 256*128 | 64*128 | 120*80 | 60*60 | 64*32 | 60*30 |
| Cabinet resolution (dot) | 384*192 | 352*176 | 320*240 | 256*256 | 256*128 | 64*128 | 120*80 | 60*60 | 64*32 | 60*30 |
| Scanning | 1/12S | 1/12S | 1/20S | 1/16S | 1/8S-16S-32S | 1/8S | 1/1S | 1/1S | 1/2S | 1/2S |
| Package method | SMD | SMD/DIP | ||||||||
| Transparent rate | 55% | 58% | 50% | 50% | 62% | 36% | 20% | 40% | 70% | 80% |
| Installation | Front/Back | |||||||||
| Density(dot/㎡) | 73728 | 61952 | 102400 | 65536 | 32768 | 16384 | 9600 | 3600 | 2144 | 1800 |
| Brightness(cd/㎡) | 3000-3500 | 1000/4200 | 1000/4200 | 1000/4200 | 1000/2500/4500 | 4000-5000 | 5500-8000 | 5500-8000 | 4500-8000 | 4500-8000 |
| Max. Power Consumption(W) | 600 | 600 | 800 | 800 | 400-600 | 800 | 600 | 600 | 600 | 600 |
| Average Power Consumption(W) | 300 | 300 | 400 | 400 | 200-300 | 400 | 250 | 250 | 250 | 250 |
| Cabinet weight (kg) | 8 | 8 | 12 | 12 | 7.5 | 8 | 8.5 | 7.8 | 9 | 8 |
| Cabinet material | Iron / Aluminum | |||||||||
| IP rate | IP43 | IP43 | IP43 | IP43 | IP43 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Grayscale | 10000:1 | |||||||||
| Refresh rate(hz) | 3840 | |||||||||
| Frame change frequency | 50/60Hz | |||||||||
| Horizontal viewing angle | >140° | |||||||||
| Vertical viewing angle | >140° | |||||||||
| Best viewing distance | >2.5m | >3m | >3m | >4m | >4m | >8m | >8m | >16m | >15m | >16m |
| Input Voltage | AC 110-220V | |||||||||
| Temperature-operating | ﹣10℃~60℃ | |||||||||
| Humidity-operating | 10%~90% | |||||||||
| Life span (H) | ≥100,000 | |||||||||
| MTBF (H) | >10,000 | |||||||||
There are three common models of outdoor transparent LED displays: P16.6-16.6, P15-31.25, and P16.6-33.
There are three common specifications for indoor transparent LED displays, with the following price ranges:
No.
Transparent LED screens use a hollow structure design and are installed in front of or on the inside of the glass, which basically does not affect natural lighting or visibility.
Yes.
We support custom non-standard sizes, irregular shapes, and curved structures, making it ideal for high-end commercial projects and brand customization needs.
More energy-efficient than traditional LED screens:
Lightweight design
Low-power driving solution
Saves more power during long-term use, meeting commercial energy-saving requirements.
The circuit board surface has a soft rubber layer and can be cleaned with water. Do not use chemical solutions for cleaning, as this may cause the rubber to discolor and affect its transparency. Transparent LED film displays are easier to clean than ordinary LED screens.
We provide free software or apps that allow you to upload videos, images, and text with a single click via Wi-Fi connection. The software is easy to use and comes with operating instructions and video tutorials. We also offer free lifetime remote training to guide you on how to use the LED crystal screen.
Utilizing high-quality LED lamp beads, the lifespan can reach over 100,000 hours, ensuring long-term stable operation.