Pixel Pitch | 1.95mm | 2.5mm | 2.604mm | 2.976mm | 3.91mm |
Lamp Types | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
Scan | 1/8s | 1/16s | 1/16s | 1/28S | 1/16s |
Module size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Module Resolution(Pixels/pcs) | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 |
Module weight(kg) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Module flame retardant rate | V0 | V0 | V0 | V0 | V0 |
Cabinet size(mm) | 500*1000 | 500*1000 | 500*1000 | 500*1000 | 500*1000 |
Cabinet resolution(Pixels/pcs) | 256*512 | 200*400 | 192*384 | 168*336 | 128*256 |
Cabinet Weight(kg) | 15±5% | 15±5% | 15±5% | 15±5% | 15±5% |
Per cabinet Module quanity(pcs) | 8 | 8 | 8 | 8 | 8 |
Pixel density(Pixels/m²) | 262144 | 250000 | 147456 | 112896 | 65536 |
Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Real Brightness(cd/m²) | 1000 | 1200 | 1200 | 1200 | 1200 |
Grey grade | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Input Voltage | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
Power Consumption(Max.W/m²) | 560 | 560 | 560 | 560 | 560 |
Power Consumption(Ave.W/m²) | 280 | 280 | 280 | 280 | 280 |
IP rating(Front/Rear) | IP55 | IP55 | IP55 | IP55 | IP55 |
Operating temperature | -20℃ ~ +45℃ | -20℃ ~ +45℃ | -20℃ ~ +45℃ | -20℃ ~ +45℃ | -20℃ ~ +45℃ |
Lifespan (Hrs) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
Shenzhen Topview Display Technology Co., Ltd. is a leading LED display manufacturer in China. If you need an excellent LED display factory, Shenzhen Tuowei Display Technology Co., Ltd. is your first choice. Please send us your detailed requirements so we can provide you with a quote immediately.