Excellent visibility even under direct sunlight
Suitable for outdoor urban environments
Stable performance in different weather conditions
Attracts tourism and business attention
| Model | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| Usage | Outdoor | ||||||
| Cabinet Size(mm) | 960*960 | ||||||
| Cabinet Resolution (dot) | 384*384 | 320*320 | 240*240 | 192*192 | 160*160 | 120*120 | 96*96 |
| Scanning | 1/16S | 1/16S | 1/10S | 1/8S | 1/8S | 1/5S | 1/2S |
| Packaging Technology | SMD | ||||||
| Installation | Front/Back | ||||||
| Density(dot/㎡) | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 |
| Brightness(cd/㎡) | 5000 | 5000 | 5000-6500 | 5000-6000 | 5000-6000 | 5000 | 4000-7000 |
| Max. Power Consumption(W) | 1000 | 1000 | 900 | 800 | 800 | 800 | 1000 |
| Average Power Consumption(W) | 350 | 350 | 300 | 400 | 300 | 300 | 500 |
| Cabinet Weight (kg) | 40 | ||||||
| Cabinet Material | Iron | ||||||
| IP Rate | IP65 | ||||||
| Grayscale | 10000:1 | ||||||
| Refresh Rate(hz) | 3840 | ||||||
| Frame Change Frequency | 50/60Hz | ||||||
| Horizontal Viewing Angle | >140° | ||||||
| Vertical Viewing Angle | >140° | ||||||
| Best Viewing Distance | >2.5m | >3m | >4m | >5m | >6m | >8m | >10m |
| Input Voltage | AC110-220V | ||||||
No. The display uses naked-eye 3D technology that requires no glasses.
Typically between P4 and P10, depending on viewing distance and project size.
Yes, but corner or curved structures produce stronger depth perception.
Yes. Naked-eye 3D screens require specially produced 3D video content.
It depends on pixel pitch and screen size, but most outdoor 3D screens are optimized for mid-range viewing distances.